LOADING...
Madridista News App Download Now
OPEN
logo
POS TEAM M W L PF PA +/-
1 981806737 69
2 862762673 89
3 963775691 84
4 862690634 56
5 963724689 35
6 954751705 46
7 954799767 32
8 954731713 18
9 954813805 8
10 954716720 -4
11 945781783 -2
12 936749772 -23
13 936691728 -37
14 936800839 -39
15 936750799 -49
16 936763827 -64
17 927688793 -105
18 927645759 -114
POS TEAM M W L PF PA +/-
1 1310311151054 61
2 1410411141076 38
3 139411101035 75
4 149512471218 29
5 138511031065 38
6 148611931164 29
7 148611801168 12
8 148610581048 10
9 137611301121 9
10 147711771177 0
11 136710791056 23
12 146811331123 10
13 146811441140 4
14 146810841114 -30
15 135810571101 -44
16 1441011751224 -49
17 1331010111168 -157
18 1321110341092 -58
Top