LOADING...
Madridista News App Download Now
OPEN
logo
POS TEAM M W L PF PA +/-
1 1109165 26
2 1109171 20
3 1109072 18
4 1109073 17
5 1109176 15
6 11010191 10
7 1108880 8
8 1107773 4
9 1108685 1
10 1018586 -1
11 1017377 -4
12 1018088 -8
13 10191101 -10
14 1017691 -15
15 1017390 -17
16 1017290 -18
17 1017191 -20
18 1016591 -26
POS TEAM M W L PF PA +/-
1 1109380 13
2 1108777 10
3 1107467 7
4 00000 0
5 00000 0
6 00000 0
7 00000 0
8 00000 0
9 00000 0
10 00000 0
11 00000 0
12 00000 0
13 00000 0
14 00000 0
15 00000 0
16 1016774 -7
17 1017787 -10
18 1018093 -13
Top