LOADING...
Madridista News App Download Now
OPEN
  • Wednesday, December 25, 2024
logo
POS TEAM M W L PF PA +/-
1 1210211371004 133
2 129310611009 52
3 12841055922 133
4 12841030985 45
5 1284987953 34
6 127510851033 52
7 127511011075 26
8 1275995971 24
9 12661020978 42
10 125710091030 -21
11 1257957984 -27
12 125710501081 -31
13 125710321069 -37
14 1248970998 -28
15 1248925967 -42
16 124810201091 -71
17 12488731012 -139
18 122109211066 -145
POS TEAM M W L PF PA +/-
1 1611513891338 51
2 1711614671382 85
3 1711614501380 70
4 1711614981482 16
5 1610612461265 -19
6 1710714671400 67
7 1710714451388 57
8 1710713081275 33
9 179814081378 30
10 179814321411 21
11 179814681468 0
12 178914171389 28
13 178913991437 -38
14 1771013801381 -1
15 1771013291385 -56
16 1741313661435 -69
17 1741314261498 -72
18 1731413321535 -203
Top