LOADING...
Madridista News App Download Now
OPEN
logo
POS TEAM M W D L GF GA +/- P
1 1812513312 21 41
2 1912255122 29 38
3 1711423716 21 37
4 1910632917 12 36
5 199371921 -2 30
6 177642928 1 27
7 187471613 3 25
8 187472625 1 25
9 186752327 -4 25
10 187382728 -1 24
11 176652021 -1 24
12 176471823 -5 22
13 175661920 -1 21
14 175482227 -5 19
15 174671523 -8 18
16 183781115 -4 16
17 174491928 -9 16
18 1743101629 -13 15
19 1833121237 -25 12
20 162591424 -10 11
Top