LOADING...
Madridista News App Download Now
OPEN
logo
POS TEAM M W D L GF GA +/- P
1 1311024012 28 33
2 128312511 14 27
3 13751197 12 26
4 127322319 4 24
5 136341720 -3 21
6 135531913 6 20
7 135531412 2 20
8 135351110 1 18
9 135351010 0 18
10 135351617 -1 18
11 135262022 -2 17
12 124441313 0 16
13 134361218 -6 15
14 133551316 -3 14
15 134181422 -8 13
16 133371622 -6 12
17 13175811 -3 10
18 123181122 -11 10
19 132381025 -15 9
20 11146817 -9 7
Top